As of (date-time stamp of last reporting) we have had 100 complete responses. Average time spent to complete each survey is 4.7 minutes.
Two types of reporting are provided. This single file contains all the text reports which include simple histograms and the index below can be used to access them from a variety of starting points. Color graphs are also available for some of the results which also include confidence intervals not shown on the text reports. To see the graphs, click where it says "graph" by each index item.
0 25 50
Count % |-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
Disagree strongly 3 3.0|**
2 3 3.0|**
3 3 3.0|**
4 6 6.0|*****
5 16 16.0|*************
6 35 35.0|****************************
Strongly agree 34 34.0|***************************
TOTAL 100 100.0|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
0 25 50
0 25 50
Count % |-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
Not at all 2 2.0|**
satisfied |
2 4 4.0|***
3 7 7.0|******
4 5 5.0|****
5 17 17.0|**************
6 36 36.0|*****************************
Extremely satisfied 29 29.0|***********************
TOTAL 100 100.0|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
0 25 50
0 50 100
Count % |-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
Netscape Navigator 68 68.0|***************************
Microsoft Internet 11 11.0|****
Explorer |
MacWeb 10 10.0|****
Netcom Netcruiser 9 9.0|****
Mosaic 2 2.0|*
TOTAL 100 100.0|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
0 50 100
0 25 50
Count % |-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
Microsoft Internet 46 46.0|*************************************
Explorer |
Netscape Navigator 32 32.0|**************************
Netcom Netcruiser 13 13.0|**********
MacWeb 7 7.0|******
Mosaic 1 1.0|*
TOTAL 99 99.0|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
0 25 50
0 25 50
Count % |-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
yes 44 44.0|***********************************
no 45 45.0|************************************
not now but 11 11.0|*********
probably will soon |
TOTAL 100 100.0|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
0 25 50
back to index
0 50 100
Count % |-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
yes 32 32.0|*************
no 52 52.0|*********************
not now but 16 16.0|******
probably will soon |
TOTAL 100 100.0|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
0 50 100
0 25 50
Count % |-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
Netscape commerce 39 39.0|*******************************
server |
Netscape c 26 26.0|*********************
ommunications server |
O'Reilly Web-Site 18 18.0|**************
MS Internet Info 11 11.0|*********
Server/NT 4.0 |
Don't know/not sure 6 6.0|*****
TOTAL 100 100.0|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
0 25 50
0 50 100
Count % |-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
MS Internet Info 58 58.0|***********************
Server/NT 4.0 |
Netscape commerce 15 15.0|******
server |
Netscape c 11 11.0|****
ommunications server |
O'Reilly Web-Site 8 8.0|***
Don't know/not sure 8 8.0|***
TOTAL 100 100.0|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
0 50 100
0 50 100
Count % |-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
Yes 19 19.0|********
No 66 66.0|**************************
Don't know/not sure 15 15.0|******
TOTAL 100 100.0|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
0 50 100
0 50 100
Count % |-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
For-Profit Business 53 53.0|*********************
Government 15 15.0|******
Education 15 15.0|******
Non-Profit Business 9 9.0|****
Student 4 4.0|**
Other 4 4.0|**
TOTAL 100 100.0|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|-+-|
0 50 100